Kellogg Asset Management, LLC

Fee-Only (% of Portfolio)

Kellogg Asset Management offers investment management services, including fixed income and equity strategies, to institutional and high net worth investors. Kellogg also manages the Associated Select Advisor Portfolio (ASAP) program, which uses third-party mutual funds to build diversified portfolios. Kellogg provides investment advice to Associated Bank in connection with Health Savings Accounts. Kellogg's services include investment analysis, security selection, and trade execution.

Assets Under Management$2.7B
Clients1
Advisors9
Avg. per Client$2.7B
Avg. per Advisor$290M

Fee Structure

Minimum Investment:$5M
Investment management only (planning not offered)

Kellogg Asset Management charges a percentage of your portfolio each year, and the rate drops as you invest more. The fees are different for fixed income and equity services:

Fixed Income:

  • First $5,000,000: 0.50%
  • Next $10,000,000 ($5,000,001 to $15,000,000): 0.45%
  • Next $10,000,000 ($15,000,001 to $25,000,000): 0.40%
  • Next $25,000,000 ($25,000,001 to $50,000,000): 0.35%
  • Next $50,000,000 ($50,000,001 to $100,000,000): 0.25%
  • Next $50,000,000 ($100,000,001 to $150,000,000): 0.20%
  • Next $100,000,000 ($150,000,001 to $250,000,000): 0.15%
  • Above $250,000,000: 0.10%

Equity:

  • First $5,000,000: 1.00%
  • Next $10,000,000 ($5,000,001 to $15,000,000): 0.90%
  • Next $10,000,000 ($15,000,001 to $25,000,000): 0.80%
  • Next $25,000,000 ($25,000,001 to $50,000,000): 0.70%
  • Next $50,000,000 ($50,000,001 to $100,000,000): 0.60%
  • Next $50,000,000 ($100,000,001 to $150,000,000): 0.50%
  • Next $100,000,000 ($150,000,001 to $250,000,000): 0.40%
  • Above $250,000,000: 0.30%

Fees may be negotiable based on the amount of assets managed and the nature of the account.

Loading...
Location

9 Advisors at this firm

Kellogg Asset Management, LLC | TrueAdvisor