| Assets Under Management | Annual Fee |
|---|---|
| Up to $150K | 1.15% |
| $150K - $300K | 1.00% |
| $300K - $750K | 0.85% |
| $750K - $1.0M | 0.75% |
| $1.0M - $1.5M | 0.70% |
| $1.5M - $3.0M | 0.65% |
| $3.0M - $4.0M | 0.60% |
| $4.0M - $5.0M | 0.50% |
| $5M+ | 0.40% |
141 South St. Clair Street, Suite 202, Pittsburgh, PA, 15206
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →