| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 2.25% |
| $100K - $250K | 2.20% |
| $250K - $500K | 2.15% |
| $500K - $1.0M | 2.00% |
| $1.0M - $2.0M | 1.85% |
| $2.0M - $5.0M | 1.75% |
| $5.0M - $10.0M | 1.65% |
| $10.0M - $25.0M | 1.50% |
| $25M+ | 1.45% |
Fees are negotiable and may differ from client to client.
3849 Robert C Byrd Dr, Beckley, WV, 25801-2956
Get directions