| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.25% |
| $500K - $1000K | 1.10% |
| $1.0M - $1.5M | 0.95% |
| $1.5M - $2.0M | 0.85% |
| $2.0M - $3.0M | 0.70% |
| $3.0M - $4.0M | 0.65% |
| $4.0M - $5.0M | 0.55% |
| $5.0M - $10.0M | 0.50% |
| $10.0M - $25.0M | 0.40% |
| $25.0M - $50.0M | 0.35% |
| $50.0M - $100.0M | 0.30% |
| $100M+ | 0.30% |
Fees are potentially negotiable and may vary from client to client.
16810 Kenton Drive, Suite 200, Huntersville, NC, 28078
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Edward is involved with Cornerstone Risk Management Advisors, LLC as an insurance pay through company/agent and Cornerstone Wealth Group, LLC as a RIA/Partner & Investment Advisor since 2018. Both activities are investment-related and take nearly full-time hours.