| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.80% |
| $500K - $1.0M | 1.65% |
| $1.0M - $1.5M | 1.50% |
| $1.5M - $2.0M | 1.45% |
| $2.0M - $2.5M | 1.35% |
| $2.5M - $3.0M | 1.30% |
| $3.0M - $3.5M | 1.25% |
| $3.5M - $4.0M | 1.20% |
| $4.0M - $4.5M | 1.15% |
| $4.5M - $5.0M | 1.10% |
| $5.0M - $10.0M | 1.05% |
| $10M+ | 1.00% |
ZIM fees may be negotiable.
One South Wacker Dr, Suite 2700, Chicago, IL, 60606
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →