| Assets Under Management | Annual Fee |
|---|---|
| Up to $50K | 2.80% |
| $50K - $100K | 2.75% |
| $100K - $250K | 2.50% |
| $250K - $500K | 2.25% |
| $500K - $750K | 2.00% |
| $750K - $1000K | 2.00% |
| $1.0M - $1.5M | 1.75% |
| $1.5M - $2.0M | 1.75% |
| $2.0M - $10.0M | 1.50% |
| $10M+ | 1.50% |
Fees negotiable for accounts over $10,000,000.
1 Transam Plaza Drive, Suite 230, Oakbrook Terrace, IL, 60181-4285
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Emmanuel founded Varens SoftTech LLC, a tech talent recruitment and software development company. He spends minimal time on this venture.