| Assets Under Management | Annual Fee |
|---|---|
| Up to $250K | 1.85% |
| $250K - $500K | 1.25% |
| $500K - $1000K | 1.00% |
| $1.0M - $2.0M | 0.90% |
| $2.0M - $3.0M | 0.80% |
| $3.0M - $4.0M | 0.70% |
| $4.0M - $5.0M | 0.60% |
| $5M+ | 0.50% |
Fees may be negotiable in certain circumstances.
800 Market Street, Suite 500, St. Louis, MO, 63101-2501
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →