| Assets Under Management | Annual Fee |
|---|---|
| Up to $400K | 1.75% |
| $400K - $750K | 1.25% |
| $750K - $1.0M | 1.00% |
| $1.0M - $3.0M | 0.75% |
| $3.0M - $10.0M | 0.60% |
| $10.0M - $25.0M | 0.50% |
| $25M+ | 0.50% |
Fees negotiable for amounts over $25,000,000.
32001 32nd Avenue South, Suite 330, Federal Way, WA, 98001
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →