| Assets Under Management | Annual Fee |
|---|---|
| Up to $50K | 2.00% |
| $50K - $100K | 1.75% |
| $100K - $250K | 1.50% |
| $250K - $500K | 1.20% |
| $500K - $1.0M | 1.00% |
| $1.0M - $2.0M | 0.95% |
| $2.0M - $3.0M | 0.90% |
| $3.0M - $4.0M | 0.85% |
| $4.0M - $5.0M | 0.80% |
| $5M+ | 0.75% |
1 Wall St, Carlinville, IL, 62626
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →