| Assets Under Management | Annual Fee |
|---|---|
| Up to $2.0M | 1.00% |
| $2.0M - $4.0M | 0.80% |
| $4.0M - $6.0M | 0.60% |
| $6.0M - $10.0M | 0.50% |
| $10.0M - $25.0M | 0.45% |
| $25.0M - $45.0M | 0.40% |
| $45.0M - $75.0M | 0.35% |
| $75M+ | 0.30% |
Fees are negotiable and may be waived in whole or in part in certain circumstances.
Estacada, OR
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →