| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.20% |
| $500K - $2.0M | 1.00% |
| $2.0M - $5.0M | 0.85% |
| $5.0M - $10.0M | 0.80% |
| $10.0M - $25.0M | 0.70% |
| $25.0M - $50.0M | 0.40% |
| $50.0M - $100.0M | 0.30% |
| $100M+ | 0.25% |
Fees and how they are charged are negotiable.
469 Security Blvd, Green Bay, WI, 54313
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →