| Assets Under Management | Annual Fee |
|---|---|
| Up to $250K | 1.60% |
| $250K - $500K | 1.20% |
| $500K - $1.0M | 0.90% |
| $1.0M - $5.0M | 0.85% |
| $5.0M - $10.0M | 0.75% |
| $10.0M - $25.0M | 0.55% |
| $25.0M - $50.0M | 0.35% |
| $50M+ | 0.25% |
Account size may be negotiable under certain circumstances.
Las Vegas, NV
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Matthew works full-time as an electrical engineer for DMI Engineers since 2001. This activity is not investment-related.