| Assets Under Management | Annual Fee |
|---|---|
| Up to $1.0M | 1.00% |
| $1.0M - $2.0M | 0.85% |
| $2.0M - $5.0M | 0.75% |
| $5.0M - $7.5M | 0.50% |
| $7.5M - $10.0M | 0.35% |
| $10M+ | 0.25% |
All fees are negotiable.
1250 East Diehl Road, Suite 404, Naperville, IL, 60563
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →