| Assets Under Management | Annual Fee |
|---|---|
| Up to $1000K | 1.37% |
| $1.0M - $1.5M | 1.22% |
| $1.5M - $2.0M | 1.12% |
| $2.0M - $3.0M | 1.07% |
| $3.0M - $4.0M | 0.97% |
| $4.0M - $5.0M | 0.89% |
| $5.0M - $10.0M | 0.81% |
| $10.0M - $25.0M | 0.75% |
| $25M+ | 0.62% |
920 Memorial City Way, Suite 150, Houston, TX, 77024
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Eric is an insurance agent with Oak Harvest Insurance Services, LLC since 2023. He spends a few hours per week on this activity, which accounts for 20% of his total yearly compensation.