| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1.0M | 1.00% |
| $1.0M - $3.0M | 0.85% |
| $3.0M - $5.0M | 0.75% |
| $5.0M - $10.0M | 0.65% |
| $10.0M - $25.0M | 0.50% |
| $25M+ | Included |
Fees are negotiable, especially for larger accounts.
163 Madison Avenue, Morristown, NJ, 07960
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →