| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 1.50% |
| $100K - $200K | 1.40% |
| $200K - $300K | 1.30% |
| $300K - $400K | 1.20% |
| $400K - $500K | 1.10% |
| $500K - $1.0M | 1.00% |
| $1.0M - $2.0M | 0.95% |
| $2M+ | 0.50% |
48 East Gordon Street, Bel Air, MD, 21014
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Joseph is a board member of The Academy of Finance at Edgewood Highschool since 2018. This requires minimal time and is not investment-related.