| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 2.00% |
| $100K - $250K | 1.85% |
| $250K - $500K | 1.70% |
| $500K - $1000K | 1.55% |
| $1.0M - $3.0M | 1.45% |
| $3.0M - $5.0M | 1.25% |
| $5.0M - $10.0M | 1.00% |
| $10M+ | 0.90% |
Fee for funds in the Fixed Account is 0.50%.
1515 Des Peres Rd, St Louis, MO, 63131
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →