| Assets Under Management | Annual Fee |
|---|---|
| Up to $250K | 1.50% |
| $250K - $500K | 1.40% |
| $500K - $1000K | 1.25% |
| $1.0M - $2.0M | 1.00% |
| $2.0M - $3.0M | 0.85% |
| $3.0M - $5.0M | 0.65% |
| $5.0M - $10.0M | 0.50% |
| $10M+ | 0.40% |
Fees may be negotiable at the sole discretion of AWM.
155 Dow Street, Suite 301, Manchester, NH, 03101
Get directionsKevin works as a financial planner and life insurance producer, dedicating full-time hours to this activity. The business is investment-related.