| Assets Under Management | Annual Fee |
|---|---|
| Up to $50K | 1.50% |
| $50K - $100K | 1.40% |
| $100K - $250K | 1.30% |
| $250K - $500K | 1.25% |
| $500K - $1000K | 1.20% |
| $1.0M - $2.0M | 1.15% |
| $2.0M - $3.0M | 1.13% |
| $3.0M - $4.0M | 1.11% |
| $4.0M - $5.0M | 1.09% |
| $5.0M - $7.5M | 1.05% |
| $7.5M+ | 1.00% |
Fees are negotiable.
100 W. Lawrence Street, Suite 307, Appleton, WI, 54911
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Michael operates under the name Northright Financial for non-investment related business and is an investment advisor representative (IAR) with N.E.W Advisory Services LLC. He is also an independent representative with various insurance carriers, selling fixed insurance products only.