| Assets Under Management | Annual Fee |
|---|---|
| Up to $2.5M | 1.00% |
| $2.5M - $4.0M | 0.90% |
| $4.0M - $7.0M | 0.80% |
| $7.0M - $10.0M | 0.70% |
| $10.0M - $15.0M | 0.60% |
| $15.0M - $25.0M | 0.55% |
| $25.0M - $50.0M | 0.50% |
| $50M+ | 0.50% |
Fees negotiable for accounts over $50,000,001.
Columbus, TX
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →