| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1.0M | 1.25% |
| $1.0M - $2.5M | 1.00% |
| $2.5M - $4.0M | 0.85% |
| $4.0M - $5.5M | 0.75% |
| $5.5M - $7.0M | 0.70% |
| $7.0M - $8.5M | 0.65% |
| $8.5M - $10.0M | 0.60% |
| $10M+ | 0.55% |
Registrant may charge a lesser or greater investment advisory fee, charge a flat fee, waive its fee entirely, or charge fee on a different interval, based upon certain criteria.
9030 Stony Point Parkway, Suite 160, Richmond, VA, 23235
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →