| Assets Under Management | Annual Fee |
|---|---|
| Up to $250K | 1.50% |
| $250K - $500K | 1.50% |
| $500K - $1.0M | 1.50% |
| $1.0M - $2.5M | 1.25% |
| $2.5M - $5.0M | 1.00% |
| $5.0M - $10.0M | 0.85% |
| $10M+ | 0.70% |
Fees may be subject to negotiation depending upon unique circumstances.
2302 N. 3rd Street, Phoenix, AZ, 85004
Get directionsDavid is insurance licensed and a Managing Member of TBH, LLC, which holds a convertible note for a software systems company, dedicating minimal time to this. He is also a board member of Affisio, LLC, which also holds a convertible note for a software systems company, and this also requires minimal time.