| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1000K | 1.15% |
| $1.0M - $2.5M | 0.85% |
| $2.5M - $5.0M | 0.75% |
| $5.0M - $10.0M | 0.55% |
| $10M+ | 0.35% |
Fees are negotiable.
1105 Plumeria Way, Oceanside, CA, 92054
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →