| Assets Under Management | Annual Fee |
|---|---|
| Up to $1000K | 1.30% |
| $1.0M - $1.5M | 1.05% |
| $1.5M - $2.5M | 0.95% |
| $2.5M - $3.5M | 0.85% |
| $3.5M - $5.0M | 0.80% |
| $5.0M - $7.0M | 0.70% |
| $7.0M - $15.0M | 0.65% |
| $15M+ | 0.55% |
Once a new tier is reached, the entire portfolio balance is charged at the new rate. Fees may be negotiable.
1330 Lake Robbins Drive, Suite 360, The Woodlands, TX, 77380
Get directionsTimothy is involved in real estate rental activities since April 2023. This investment-related activity requires minimal time.