| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1.0M | 1.25% |
| $1.0M - $3.0M | 1.00% |
| $3.0M - $5.0M | 0.85% |
| $5.0M - $10.0M | 0.70% |
| $10.0M - $35.0M | 0.55% |
| $35.0M - $50.0M | 0.45% |
| $50M+ | 0.40% |
9200 S Dadeland Blvd., Suite 412, Miami, FL, 33156
Get directionsMelvin owns rental real estate, dedicating minimal time to collecting rent and paying for repairs. He is also an agent for Provenance Wealth Advisors, focusing on financial planning, insurance, and investments, and an owner of Providence Global Advisors LLC, both requiring minimal time.