| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.00% |
| $500K - $1.0M | 0.90% |
| $1.0M - $2.5M | 0.80% |
| $2.5M - $5.0M | 0.70% |
| $5.0M - $7.5M | 0.60% |
| $7.5M - $10.0M | 0.50% |
| $10.0M - $12.5M | 0.45% |
| $12.5M - $15.0M | 0.40% |
| $15.0M - $20.0M | 0.35% |
| $20.0M - $30.0M | 0.30% |
| $30.0M - $50.0M | 0.25% |
| $50M+ | 0.20% |
Fees are negotiable in certain instances.
6060 Parkland, Suite 200, Cleveland, OH, 44124
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Kevin is a director at Ancora Retirement Plan Advisors and Ancora Family Wealth Advisors, spending about half his time in the former role and about 10-20% of his time in the latter. He also works as a seasonal ski instructor at Vail Resorts, dedicating about 10-20% of his time to this activity.