| Assets Under Management | Annual Fee |
|---|---|
| Up to $1.0M | 1.00% |
| $1.0M - $3.0M | 0.75% |
| $3.0M - $5.0M | 0.50% |
| $5.0M - $10.0M | 0.40% |
| $10.0M - $20.0M | 0.25% |
| $20M+ | 0.20% |
11710 Plaza America Drive, Suite 130, Reston, VA, 20190
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →