| Assets Under Management | Annual Fee |
|---|---|
| Up to $30.0M | 0.60% |
| $30.0M - $50.0M | 0.40% |
| $50.0M - $100.0M | 0.30% |
| $100.0M - $200.0M | 0.25% |
| $200.0M - $300.0M | 0.20% |
| $300.0M - $400.0M | 0.15% |
| $400.0M - $500.0M | 0.10% |
| $500.0M - $750.0M | 0.05% |
| $750.0M - $1000.0M | 0.03% |
| $1000M+ | 0.03% |
Standard fees are negotiable.
1080 Marsh Road, Ste.100, Menlo Park, CA, 94025
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Todd is dually employed by MYCFO and Harris Investor Services, Inc.