| Assets Under Management | Annual Fee |
|---|---|
| Up to $5.0M | 1.00% |
| $5.0M - $10.0M | 0.80% |
| $10.0M - $25.0M | 0.70% |
| $25.0M - $50.0M | 0.60% |
| $50.0M - $100.0M | 0.50% |
| $100M+ | 0.50% |
Fees are progressive. Fees negotiable for over $100 million.
6060 Parkland Blvd, Suite 200, Cleveland, OH, 44124
Get directionsRichard works as a Wealth Advisor/Portfolio Manager at Ancora Family Wealth Advisors since 2003. This investment-related activity takes the majority of Richard's time.